PR = PREDICTIONS COMPLETED
CORRECT = PREDICTIONS CORRECTLY PREDICTED
WRONG = PREDICTIONS IN CORRECTLY PREDICTED
BON PTS = BONUS POINTS GAINED TO DATE
| POSITION | PLAYER | TEAM | PR COM | CORRECT | WRONG | POINTS | BON PTS | TOTAL |
| 1 | ZAC 1988 | HULL CITY | 17 | 8 | 9 | 70 | 8 | 78 |
| 2 | CHAPPY | BRADFORD | 19 | 5 | 14 | 61 | 0 | 61 |
| 3 | WHITEYB 95 | MILLWALL | 18 | 5 | 13 | 54 | 0 | 54 |
| 4 | MTIMMINS | CELTIC | 19 | 5 | 14 | 50 | 0 | 50 |
| 5 | SOUTHYCGULL | QOS | 18 | 5 | 13 | 49 | 0 | 49 |
| 6 | BIGSMALLSY | ASTON VILLA | 20 | 4 | 16 | 43 | 0 | 43 |
| 7 | BUNCEY | KILMARNOCK | 20 | 4 | 16 | 42 | 0 | 42 |
| 8 | BILLTHEGILL | GILLINGHAM | 18 | 5 | 13 | 39 | 0 | 39 |
| 9= | TALOS | LIVERPOOL | 19 | 3 | 16 | 38 | 0 | 38 |
| 9= | ZICO | STRANRAER | 18 | 4 | 14 | 38 | 0 | 38 |
| 11 | SCOTTY93DAFC | DUNFERMLINE | 18 | 4 | 14 | 34 | 0 | 34 |
| 12= | DOUGALAI | MAN UTD | 19 | 3 | 16 | 30 | 0 | 30 |
| 12= | FOLA RENOVA | OLDHAM | 18 | 3 | 15 | 30 | 0 | 30 |
| 14 | WOZZATEE | BOURNEM'TH | 18 | 3 | 15 | 28 | 0 | 28 |
| 15 | SPECCY1984 | DUNDEE | 17 | 4 | 13 | 27 | 0 | 27 |
| 16= | GMCCRACKEN | MORTON | 18 | 3 | 15 | 25 | 0 | 25 |
| 16= | MIGHTYTON | MORTON | 17 | 3 | 14 | 25 | 0 | 25 |
| 16= | NUGGET KFC | KETTERING | 19 | 3 | 16 | 25 | 0 | 25 |
| 19 | 4-5-1 | MORTON | 17 | 3 | 14 | 24 | 0 | 24 |
| 20 | MINTY 59 | WOLVES | 19 | 2 | 17 | 20 | 0 | 11 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.