| PLAYERNAME | TEAM | 1st SELECTION | 2nd SELECTION | TEAMS-GOT-TO GO |
| DINGDONGDKA | ARBROATH | 1 - 41 42 | ||
| ROLLWITHIT | QUEENS PARK | ST.MIRREN MORTON | AYR UTD | 17 - 25 |
| SOUTHYCGULL | QUEEN OF SOUTH | 17 - 25 | ||
| AMBERDAVY | CAMBRIDGE UTD | POSITION 30= | 12 - 30 | |
| BRILLASBEAUS | CELTIC | 15 - 27 | ||
| SUPERMOMAN | MONTROSE | 17 - 25 | ||
| SOAPYLTFC | LUTON TOWN | DUNDEE UTD | HEARTS | 18 - 24 |
| MAXMAZUN | BERWICK | AYR UTD | ALBION ROVERS | 14 - 28 |
| BILLY44PTFC | PARTICK | QUEEN OF SOUTH | LIVINGSTON MORTON | 14 - 28 |
| MARTY | DUNDEE UTD | KILMARNOCK | DUNDEE UTD | 11 - 31 |
| BILLYDSPFC | PETERHEAD | ABERDEEN | AYR UTD | 19 - 23 |
| SPENCE | HIBS | ANNAN POSITION 7= | CLYDE | 17 - 25 |
| 4TUNE COOKY | WEST HAM | AYR UTD POSITION 24= | ABERDEEN QUEEN OF SOUTH | 16 - 26 |
| TEZZARFC | RANGERS | QUEEN OF SOUTH POSITION 1 | PETERHEAD | 20 - 22 |
| REGGIE 1991 | MONTROSE | PETERHEAD PETERHEAD | EAST FIFE | 12 - 30 |
| JAYJAYRCFC | ROSS COUNTY | ARBROATH | DUNDEE UTD | 13 - 29 |
| EDMQOS91 | QUEEN OF SOUTH | AYR POSITION 19= | ST.MIRREN | 14 - 28 |
| BILLYMAC | PARTICK | 14 - 28 | ||
| MUSICMAGS | RAITH ROVERS | 1 - 41 | ||
| JUMANDY | STIRLING ALBION | 12 - 32 | ||
| MOANDCUBS | MONTROSE | 2 - 40 | ||
| KINGSTEELLOYD | CELTIC | 0 - 42 | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.