| PLAYERNAME | TEAM | 1st SELECTION | 2nd SELECTION | TEAMS-GOT-TO GO |
| SAMSUNG ROVERS | MORTON | 10 - 32 42 | ||
| JAY TRACE | MOTHERWELL | 4 - 38 | ||
| BUDDIE DAN 7 | ST.MIRREN | QUEEN OF SOUTH | FALKIRK | 21 - 21 |
| THE BIG GEE | RANGERS | ROSS COUNTY | CLYDE | 14 - 28 |
| LEE M | MONTROSE | ARBROATH | ST.MIRREN | 21 - 21 |
| STAG4LIFE | ROSS COUNTY | EAST STIRLING | EAST FIFE | 15 - 27 |
| EASTENDPARKY | DUNFERMLINE | STRANRAER | CLYDE | 16 - 26 |
| LEWIS PTFC | PARTICK THISTLE | 17 - 25 | ||
| JACKSUN | BRIGHTON | DUNDEE UTD | DUNDEE | 13 - 29 |
| RAINBOWRONNIE | TORQUAY UTD | COWDENBEATH | ANNAN | 17 - 25 |
| MILLSY | MOTHERWELL | MORTON | RANGERS | 19 - 23 |
| BLUEY.T. | BURTON ALBION | FALKIRK | AYR UTD | 13 - 29 |
| THEFUDDYDUDDIES | ST.MIRREN | 1 - 41 | ||
| GBAIRNS | FALKIRK | 7 - 35 | ||
| TAM GRAHAM | COWDENBEATH | 1 - 41 | ||
| GARYBALDY | EXETER CITY | STENHOUSEMUIR | BRECHIN | 19 - 23 |
| SDW1980 | BRECHIN CITY | EAST FIFE | ABERDEEN | 13 - 29 |
| ROSCO91 | BERWICK | AYR UTD | DUNDEE | 16 - 26 |
| EFFC 94 | EAST FIFE | MORTON | AIRDRIE | 17 - 25 |
| CRAIG PATON | HEARTS | 2 - 40 | ||
| ROSS COPLAND | STIRLING ALBION | 1 - 41 | ||
| SPECCY1984 | DUNDEE | 2 - 40 | ||
| MORGAN | KIDDERMINSTER | 16 - 26 | ||
| FOURFIVEONE | MORTON | 2 - 40 | ||
| JAMIE | LIVINGSTON | 1 - 41 | ||
| MART C | MORTON | 19 - 23 | ||
| SCOTTY93 | DUNFERMLINE | 2 - 40 | ||
| RRT-I-D | RAITH ROVERS | 18 - 24 | ||
| MICHAEL TIMMINS | CELTIC | 1 - 41 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.